End Mill Sharpening
For O.D. or end only, prices are half. Double end counts as two end mills. Badly damaged end mills are slightly higher. Prices based on maximum 1 1/4" shank size.
O.D. And END
End Mill Size | H.S.S. ($) | Roughers ($) | Carbide ($) |
---|---|---|---|
1/8" - 1/2" | 4.00 | 8.25 | 5.50 |
5/8" | 4.50 | 8.75 | 6.25 |
3/4" | 4.75 | 9.50 | 6.75 |
7/8" - 1" | 6.00 | 10.50 | 8.50 |
1 1/4" | 7.00 | 11.50 | 9.50 |
1 1/2" | 8.50 | 12.75 | |
2" | 11.00 | 18.00 |
Corner Radius
(Less 20% to sharpen existing radius)
Radius Size | 2 Fl H.S.S. ($) | 2 Fl Carbide ($) | 4 Fl H.S.S. ($) | 4 Fl Carbide ($) |
---|---|---|---|---|
.005-.015 | 8.00 | 12.00 | 10.00 | 15.00 |
.020-.050 | 6.00 | 9.00 | 8.00 | 12.00 |
.060-.125 | 8.00 | 13.00 | 10.00 | 15.00 |
.150-.250 | 10.00 | 16.00 | 12.00 | 18.00 |
.300-.500 | 12.00 | 20.00 | 14.00 | 22.50 |
Full Radius
(Less 20% to sharpen existing radius)
End Mill Size Size | H.S.S. ($) | Carbide ($) |
---|---|---|
1/8" - 1/2" | 10 | 13.50 |
5/8" | 14.50 | 18.00 |
3/4" - 7/8" | 16.00 | 20.50 |
1" - 1 1/4" | 18.00 | 28.00 |
Full Radius
End Mill Size Size | H.S.S. ($) | Carbide ($) |
---|---|---|
1/8" - 1/2" | 2.50 | 4.00 |
5/8" | 3.00 | 6.00 |
3/4" | 3.50 | 7.00 |
7/8" - 1 1/4" | 4.50 | 9.00 |
1 1/2" - 2" | 6.50 |
We have complete tool and cutter grind facilities. Carbide repair, tool design and fabrication.
Minimum Charge Will Apply - Discounts May Apply To Larger Quantities 2 1/2" Shank Capacity